It has been very fruitful journey. Number of students qualifying in JEE/AIMPT/NEET and other examinations since 2004 being quite a many, only few since 2015 are reproduced below as test cases:
Year | Name of the Student | Course | Institution |
2015
48 students qualified in AIPMT/ NEET – 23 students qualified in JEE |
Smt. MebetsaphiNonglait | MBBS | LHMC, New Delhi |
Shri Emon C. Myrboh | MBBS | MC, Kozhikode,Kerala | |
Smt. IbalarishishaSohtun | MBBS | RIMS, Imphal | |
Shri ShemphangPphtaHayong | MBBS | RIMS, Imphal | |
Shri Hamphermee Paul Pohsngao | MBBS | AMC, Dibrugarh | |
Smt. LahunshishaKharbuli | MBBS | RIMS, Imphal | |
Smt. RuksanaDaflyn Lyngdoh Nongrum | MBBS | GMC. Guwahati | |
Shri LecturestarJaba | MBBS | RIMS, Imphal | |
Shri Christian Chimik Ch. Momin | MBBS | MC, Thiruvanthapura | |
Shri Bryan Chea K Sangma | MBBS | RIMS, Impjal | |
Shri Cliff Richard Nongsiej | MBBS | CMC, Vellore | |
Shri Darryll Rodney Lyngdoh | MBBS | St. John’s , Bangalore | |
Smt. Glarisa Sari | BDS | RIMS, Imphal | |
Smt. Shweta Choudhury | BDS | RIMS, Imphal | |
Shri ManroiDakerKsanieng | BDS | RIMS, Imphal | |
2016
93 students qualified in NEET – 15 students qualified in JEE |
Smt. Grizel R T TNongtdu | MBBS | LADY HARDINGE, DELHI |
Smt. Bonnie Tariang | MBBS | Dr. VMMC & SAFDERGANJ MC | |
Smt. Glarisa Sari | MBBS | G.M.C., Guwahati | |
Smt. Ithianghun Sana | MBBS | G.M.C., Guwahati | |
Shri. Paul Lartlang | MBBS | L. A. M.M.C. RAIGARH | |
Shri. BashembhaSynteng | MBBS | A.M.C. – DIBRUGARH | |
Shri. GabrialdoNongsiej | MBBS | PT. J.L.M.MC – RAIPUR | |
Shri ManroiDakerKsanineng | MBBS | NEIGHRIMS | |
Smt. Felinda Lamare | MBBS | RIMS, Imphal | |
Shri HunkidharPohswet | MBBS | RIMS, Imphal | |
Shri. Teipyntngen Lyngdoh | BDS | RIMS, Imphal | |
Smt. Realist Kyndait | BDS | RIMS, Imphal | |
Smt. EuvieniaMajaw | BDS | DR. R AHMED D.C. | |
Shri HamekishanNongkynrih | B. V. Sc. | A. A. U. | |
Smt. Clarity Marwein | B. V. Sc. | ||
Shri Evando Sumer | B. V. Sc. | ||
Smt. Ithianghun Sana Mylliempdah | MBBS | G.M.C. | |
Smt. Deibhakorcy War | |||
Smt. DutifullNongbsaw | |||
Shri NethanKharsyntiew | B. Tech. | NERIST | |
Shri Aniket Kumar Pathak | B. Tech. | NEHU ECE | |
Shri BalamhashwaSyielieh | B. Tech. | NIT, Meghalaya ECE | |
Smt. BethasaidaNongtdu | B. Tech. | NIT, Meghalaya CSE | |
Shri BivanPlieladChyne | B. Tech. | NIT, Agartala Mech | |
Shri Gaddiel D. Kharkongor | B. Tech. | NIT Civil | |
Smt. Kadimra G. Momin | B. Tech. | SSJCE CSE | |
Shri MebandonbokWanniang | B. Tech. | Downtown University | |
Smt. RitchelcyKharchandy | B. Tech. | NIT Civil | |
Shri Sanki-e-mi Suchiang | B. Tech. | NIT Meghalaya Civil | |
Temsuward Karen Longkumer | B. Tech. | RGI EEE | |
Smt. L. LakyntiewDohtdong | B. Tech. | ||
Smt. Leiy Chui Pheiri | B. Tech. | ||
Smt. Careendora Lyngdoh Sawkie | B. Tech. | ||
Smt. DaphiliaWarjri | B. Tech. | ||
Smt. Sherry CaryleneMarwein | B. V. Sc. | ||
2017
87 students qualified in NEET – 16 students qualified in JEE |
Shri Jayant Kumar Singh | MBBS | S.S. MEDICAL College, MP |
Smt. SaphiKharmawlong | MBBS | K.G.M.C., Lucknow | |
Smt. Dutiful Nongbsaw | MBBS | RIMS, Imphal | |
Shri RichbornstarKurbah | MBBS | Dr. S. N. Med. College, Jodhpur | |
Shri Richmond J. Rynjah | MBBS | RIMS, Imphal | |
Smt. Pathaikiru Lyngdoh | MBBS | RIMS, Imphal | |
Shri WallamKuparSohpoh | MBBS | NEIGHRIMS | |
Smt. SanaskaChigatchiMarak | MBBS | B.S. Medical College, Bankura, W.B. | |
Shri HeiwathmuSuchiang | BDS | RIMS, Imphal | |
Shri Reshov Roy | B. Tech. | NIT, Kurukshetra | |
Smt. MayalangYmbon | B. Tech. | NIT, Meghalaya (CIVIL) | |
Smt. BasuklinMalngiang | B. Tech. | NEHU (ECE) | |
Shri Jeush D. Sangma | B. Tech. | NIT, Meghalaya (EEE) | |
Shri Peaceful Augustine | B. Tech. | AEC, ASSAM (EEE) | |
Shri Arrowal C Syngkon | B.Tech. (Agr.) | IMPHAL | |
Shri NathanealGympad | B. Tech | NIT Meghalaya (EEE) | |
Smt. Ibadaplin L. Lyngkhoi | B. Tech. | NIT, Meghalaya (CIVIL) | |
Shri Debojit Nag | B. Tech. | NEHU (ECE) | |
Shri Manborlang K Shylla | B. V. Sc. | College of Vet. Sc., Selisih,Aizawl | |
Smt. LamtihunKharkongorMawa | B. V. Sc. | College of Vet. Sc., Selisih,Aizawl | |
Smt. Pathakiru Lyngdoh | BHMS/BAMS | MIZORAM | |
Shri Maketeilang L. Kynshi | BAMS | NEIAH | |
Smt. EvandaricaLapang | BHMS | NEIAH | |
Shri LassongWahlong | BHMS | ||
DEIMAN | BAMS | ||
2018
98 students qualified in NEET – 12 students qualified in JEE |
Shri BerwankioPakyntein | MBBS | NEIGHRIMS |
Shri Judy Kharpran | MBBS | Patna Medical College | |
Shri BaristerSalahe | MBBS | Govt. Med. College, Chandigarh | |
Smt. MonjurlangDkhar | MBBS | NEIGHRIMS | |
Shri MebudkiSuchiang | MBBS | NEIGHRIMS | |
Smt. IlahunlangJyrwa | MBBS | RIMS, Imphal | |
Smt. Biachi B. Marak | MBBS | Maulana Azad Medical College, Delhi | |
Smt. Kiholi S. Kharsati | BDS | RIMS, Imphal | |
Smt. HelarityVeniKharsyntiew | BTECH | IIT | |
Shri Dipjoy Gupta | BTECH | ||
2019
139 students qualified in NEET – 19 students qualified in JEE |
Shri. GANNADDY MEWAN | MBBS | Gandhi Medical College, Bhopal |
Smt. KH GRAZELLE LAETITIAS | MBBS | Guwahati MC | |
Shri. BANAME NONGRUM | MBBS | PMCH, Dhanbad | |
Smt. PREANCY D SANGMA | BDS | RIMS, IMPHAL | |
GABRIELLA A RANI | BDS | Dr. R. Ahmed Dental College | |
TANGKAMCHI R MARAK | BASLP | RIMS, IMPHAL | |
DAMEBANSHAN KHARMAWLONMG | BDS | ||
CHEANSA D MARAK | BDS | ||
NAPHISABET TARIANG | B.Tech- Diary | ||
SUZANIA HUJON | B.Tech- Diary | ||
ALLENBE RUSTON KHARBANI | B.Tech | ||
LAIAHUNSHISHA KHARKONGOR | B.Tech |
ADDITIONAL INFORMATION – INSPIRE FELLOWSHIP
REMEMBER THAT BOARD EXAMINATIONS ARE EQUALLY IMPORTANT SINCE IT MAY GIVE DIRECT BENEFIT SUCH AS GETTING INSPIRE FELLOWSHIP LEADING EXCITING CAREER IN SCIENCE AND TECHNOLOGY.
“Innovation in Science Pursuit for Inspired Research (INSPIRE)” is an innovative programme sponsored and managed by the Department of Science & Technology for attraction of talent to Science. The basic objective of INSPIRE is to communicate to the youth of the country the excitements of creative pursuit of science, attract talent to the study of science at an early age and thus build the required critical human resource pool for strengthening and expanding the Science & Technology system and R & D base.
A striking feature of the programme is that it does not believe in conducting competitive exams for identification of talent at any level. It believes in and relies on the efficacy of the existing educational structure for identification of talent.
This Scholarship is awarded mainly on the basis of State Board results and University examination results for PG students.
Government of India has approved the INSPIRE Scheme in November 2008. INSPIRE has three components:
- Scheme for Early Attraction of Talent (SEATS),
- Scholarship for Higher Education (SHE) and
- Assured Opportunity for Research Careers (AORC).